
Compare up to three models
Side by side: range, motor, battery, charging time and warranty.
| Fusion View details | Dest Pro+ View details | Add a model Use “Add model” on the left | |
|---|---|---|---|
| Category | E-Scooter | E-Scooter | |
| Range per charge | 60–80 km | 90–110 km | |
| Motor | 1000 W | 1500 W | |
| Top speed | 60 km/h | 60 km/h | |
| Battery | Lithium | Lithium | |
| Charging time | 5–7 hrs | 3–4 hrs | |
| Brakes | Disc + ABS | Disc + EBS | |
| Seating | 2 | 2 | |
| Warranty | 1 year | 1 year | |
| Colours | 4 | 4 | |
| Book | Book a Test Ride | Book a Test Ride |
These models are identical on every row shown — untick “Show only differences” to see all rows.
