
Compare up to three models
Side by side: range, motor, battery, charging time and warranty.
| Dest Pro+ View details | Add a model Use “Add model” on the left | Add a model Use “Add model” on the left | |
|---|---|---|---|
| Category | E-Scooter | ||
| Range per charge | 90–110 km | ||
| Motor | 1500 W | ||
| Top speed | 60 km/h | ||
| Battery | Lithium | ||
| Charging time | 3–4 hrs | ||
| Brakes | Disc + EBS | ||
| Seating | 2 | ||
| Warranty | 1 year | ||
| Colours | 4 | ||
| Book | Book a Test Ride |
These models are identical on every row shown — untick “Show only differences” to see all rows.
