
Compare up to three models
Side by side: range, motor, battery, charging time and warranty.
| Fusion View details | Add a model Use “Add model” on the left | Add a model Use “Add model” on the left | |
|---|---|---|---|
| Category | E-Scooter | ||
| Range per charge | 60–80 km | ||
| Motor | 1000 W | ||
| Top speed | 60 km/h | ||
| Battery | Lithium | ||
| Charging time | 5–7 hrs | ||
| Brakes | Disc + ABS | ||
| Seating | 2 | ||
| Warranty | 1 year | ||
| Colours | 4 | ||
| Book | Book a Test Ride |
These models are identical on every row shown — untick “Show only differences” to see all rows.
