
Compare up to three models
Side by side: range, motor, battery, charging time and warranty.
| Phantom Gen i View details | Add a model Use “Add model” on the left | Add a model Use “Add model” on the left | |
|---|---|---|---|
| Category | E-Scooter | ||
| Range per charge | 80–105 km | ||
| Motor | 1400 W | ||
| Top speed | 58 km/h | ||
| Battery | Lithium | ||
| Charging time | 2.5–4 hrs | ||
| Brakes | Combi-brake + regen | ||
| Seating | 2 | ||
| Warranty | 1 year | ||
| Colours | 3 | ||
| Book | Book a Test Ride |
These models are identical on every row shown — untick “Show only differences” to see all rows.
